CMA CGM Tipped for $3B Yangzijiang Megamax Order as 12-Ship LOI Emerges

🔔 Subscribe to ShipUniverse Weekly →
CMA CGM has been identified by Alphaliner as the likely customer behind a reported Yangzijiang Shipbuilding project for 12 additional 24,000-TEU containerships, with a letter of intent understood to have been signed. The ships are expected to use LNG dual-fuel propulsion and are being linked to deliveries in 2029 and 2030, with market pricing of roughly $245 million to $250 million per vessel placing the potential contract near $3 billion. Neither CMA CGM nor Yangzijiang has formally confirmed the order. A deal would extend an existing relationship under which Yangzijiang is already building ten 24,000-TEU LNG dual-fuel vessels for CMA CGM, led by CMA CGM Notre Dame and CMA CGM Pantheon, delivered in May and July 2026. Yangzijiang entered the second half of 2026 with 256 ships worth $22.4 billion in its backlog, including 151 containerships, while its 2029 delivery slots are nearly full and the yard has already begun accepting work for 2030.
Another 12 Giants Could Be Heading to Yangzijiang
Shipbrokers have linked Yangzijiang to a new 24,000-TEU series, while Alphaliner identifies CMA CGM as the likely liner and reports that a letter of intent has been signed.
The program would add roughly 288,000 TEU of nominal fleet capacity.
Pricing is being placed at approximately $245M to $250M per vessel.
Reports expect the ships to continue CMA CGM's LNG-powered megamax strategy.
Yangzijiang says its 2029 positions are nearly full and it is already booking 2030.
Two have already been delivered, with the remaining eight scheduled through March 2028.
CMA CGM Megamax Expansion Board
A new 12-vessel series would build on an unusually deep existing CMA CGM-Yangzijiang program and lock another large block of late-decade Chinese shipyard capacity.
| Program / Indicator | Scale | Fuel / Technology | Timing | Commercial Position | Current Status |
|---|---|---|---|---|---|
| REPORTED LOI New Yangzijiang Series | 12 × ~24,000 TEU Approximately 288,000 TEU of nominal capacity. | LNG dual-fuel propulsion is expected, continuing CMA CGM's established megamax fuel strategy. | Deliveries are being linked to 2029 and 2030. | Market pricing of roughly $245M to $250M per vessel produces a potential contract approaching $3B. | CMA CGM attribution comes from market intelligence. Neither company has announced a firm order. |
| 2023 ORDER Existing Yangzijiang Series | 10 × ~24,000 TEU Existing LNG dual-fuel megamax program. | LNG dual-fuel propulsion with approximately 18,600 m³ membrane fuel tanks. | First two delivered in May and July 2026. Remaining eight are due through March 2028. | These ships are intended for CMA CGM's main Asia-Europe network. | Firm program under construction and delivery. |
| DELIVERED CMA CGM Notre Dame | 24,212 TEU Approximately 400 m long and 61.3 m wide. | LNG dual-fuel. CMA CGM says the ship is also compatible with bio-LNG and future e-methane. | Commissioned in May 2026. | Largest containership currently operating under the French flag and deployed into CMA CGM's flagship network. | Delivered by Yangzi Xinfu approximately 50 days ahead of contractual timing. |
| DELIVERED CMA CGM Pantheon | Approximately 24,000 TEU. | Same LNG dual-fuel family as Notre Dame. | Delivered July 2026. | Second vessel in the current ten-ship Yangzijiang program. | Yangzijiang reported delivery approximately 71 days ahead of contract schedule. |
| IF CONFIRMED CMA CGM LNG Megamax Fleet | 35 Ships Across three closely related generations if the new 12-ship project becomes firm. | CMA CGM has consistently used LNG dual-fuel propulsion across its largest containership programs. | Fleet buildout would span deliveries from the original 2020-2021 generation through the end of the decade. | A fleet of this scale could support roughly three complete Far East-Europe megamax strings. | Thirty-five is conditional on all twelve reported new vessels becoming firm orders. |
| JUNE 2026 Yangzijiang Orderbook | 256 Ships / $22.4B Including 151 containerships. | Orderbook spans containers, tankers, bulkers and gas carriers, with continued emphasis on greener vessel technology. | Farthest existing deliveries extend to 2030. The yard says 2029 capacity is nearly full. | A $3B contract would equal roughly 13% of Yangzijiang's June orderbook value before accounting for subsequent deliveries or orders. | Yangzijiang booked $1.75B of new orders in H1 and another $200M in July against a $4.5B 2026 target. |
Megamax Order Value & Capacity Analyzer
Model the contract value, fleet capacity and Yangzijiang orderbook impact of the reported CMA CGM megamax program.
We welcome your feedback, suggestions, corrections, and ideas for enhancements.
Please click here to get in touch