Global Shipping Earnings Break 2007 Record as Tankers Push ClarkSea Index to $64,569 a Day

🔔 Subscribe to ShipUniverse Weekly →
Global shipping earnings have moved beyond the peak of the 2007 shipping boom, with Clarksons Research's cross-sector ClarkSea Index reaching $64,569 per day for the week ending September 18, up 14% in one week and 27% above the previous record of $50,714 set in December 2007. Crude tankers are driving the latest surge, with global average VLCC earnings reaching a record $643,000 per day, Suezmaxes around $375,000 and Aframaxes about $184,000. The strength is broader than oil shipping, however: average bulk-carrier earnings have reached $24,233 per day, VLGCs are approaching $220,000 on some routes, 6,500-CEU car carriers are assessed around $85,000 per day, and containership charter and transpacific freight markets remain elevated.
Shipping's Cross-Sector Earnings Benchmark Sets a New Record
$64,569Shipping Earnings Board
Several sectors are trading at unusually high levels simultaneously, but the forces supporting each market are very different.
| Sector | Benchmark | Current Level | Recent Move | Primary Earnings Driver | Current Constraint | Potential Reversal Trigger |
|---|---|---|---|---|---|---|
| VLCC Crude tanker | Global average earnings | RECORD $643,000/day | Approximately +40% in the latest week. | Hormuz disruption, longer voyages, Saudi crude logistics, shuttle tankers, STS transfers and a shortage of owners willing to expose vessels to high-risk Gulf employment. | Effective fleet availability is much tighter than the physical fleet count because ships are waiting, repositioning or tied up in less efficient voyages. | A sustained normalization of Hormuz traffic, restoration of Saudi bypass capacity and lower security costs could rapidly release effective tonnage. |
| Suezmax Crude tanker | Global average earnings | EXTREME $375,000/day | Strong spillover from the VLCC market. | Charterers are splitting crude stems, using smaller tanker classes and paying aggressively for available tonnage. | Limited ships in position for prompt cargoes and severe east-of-Suez dislocation. | Additional VLCC availability or reduced cargo splitting would ease demand pressure. |
| VLGC LPG carrier | Middle East Gulf → Japan | NEAR RECORD $219,297/day | Houston-Japan rose 23% week on week to $189,711/day. | Tight prompt tonnage, longer voyages and positioning pressure ahead of Northern Hemisphere winter demand. | Clarksons reported the US position list effectively empty through the end of October. | New vessel deliveries, weaker LPG arbitrage or softer winter demand could loosen the market. |
| PCTC 6,500 CEU car carrier | One-year charter assessment | STRONG $85,000/day | Around +30% over three months. | Rapid Chinese vehicle exports are absorbing capacity faster than near-term vessel deliveries can relieve it. | Chinese outbound cargo growth and weak return cargoes require more ship capacity for every round voyage. | Newbuilding deliveries and changes in automotive trade policy are the main medium-term variables. |
| Containership 8,500 TEU HARPEX class | Charter assessment | ELEVATED $79,000/day | Stable at the September 18 HARPEX assessment. | High cargo rates, network disruption, fuel costs and demand for deployed vessel capacity continue to support charter markets. | Market strength varies substantially by trade. Transpacific spot freight is much stronger than Asia-Europe. | Added capacity, normalization of chokepoints and post-Golden Week demand softness could reduce pressure. |
| Dry Bulk Clarksons sector average | Average bulk-carrier earnings | ABOVE TREND $24,233/day | 63% above the ten-year average. | Strong long-haul commodity flows and the seasonal strengthening period are supporting fleet utilization. | Capesize strength is doing substantial work, while Panamax, Supramax and Handysize conditions remain more moderate. | Fleet growth is expected to outpace demand growth in some forecasts for 2027, creating a potential supply-side headwind. |
Vessel Earnings Run-Rate Analyzer
Apply current market earnings to a vessel, adjust utilization and operating cost, and estimate the cash-generation effect if today's rate environment lasted 30, 90 or 365 days.
We welcome your feedback, suggestions, corrections, and ideas for enhancements.
Please click here to get in touch