
🔔 Subscribe to ShipUniverse Weekly →
NATO has launched the fourth and final 2026 iteration of Neptune Strike, bringing together 17 allied nations, more than 20 naval vessels, 40 aircraft and roughly 52 coordinated activities from the Mediterranean through the Baltic and into the North Atlantic and High North. The operation is centered on two carrier strike groups, Britain’s HMS Prince of Wales and Italy’s ITS Cavour, plus Turkey’s Anadolu Naval Task Group, built around the drone-capable amphibious assault ship TCG Anadolu. STRIKFORNATO is coordinating the formations with submarines, land-based missile units, aerial tankers, fighter aircraft and amphibious forces across all three NATO Joint Operations Areas.
NATO Is Operating Three Different Sea-Based Strike Models at Once
A British fifth-generation carrier group in northern waters, an Italian carrier group conducting long-range Mediterranean strike training and a Turkish drone-amphibious formation in the Adriatic and Ionian seas are being coordinated through one NATO maritime-strike framework.
Three Lead Formations Sit on Top of NATO's Standing Maritime Forces
The headline carriers are only part of the exercise. NATO's standing surface and mine-countermeasure groups are operating simultaneously across northern and southern Europe.
| Formation | Core Ships | Aviation | Primary Role | Current Activity | What NATO Is Testing | Operational Limitation / Distinction |
|---|---|---|---|---|---|---|
| UK Carrier Strike Group Northern Europe / High North | HMS Prince of Wales, HMS Dauntless and HNoMS Fridtjof Nansen. | F-35B fighters, Merlin Mk2 and Mk4 helicopters, Wildcat helicopters and Malloy drones. | Sea-based air power, air defence, anti-submarine warfare and long-range maritime strike. | Carrier aircraft are participating in Baltic and Finnish strike integration while the group operates from northern waters. | Moving carrier-generated air power from one maritime region into another NATO commander's joint-fire architecture. | NATO has not publicly released a detailed current F-35 sortie rate or full embarked fighter count for this phase. |
| Italian Carrier Strike Group Mediterranean | ITS Cavour, ITS Andrea Doria and ITS Virginio Fasan. | F-35B Lightning II and AV-8B Harrier II aircraft. | Carrier strike, air defence, anti-submarine warfare and maritime power projection. | Long-range carrier-strike drills supported by French Air Force MRTT aerial-refuelling aircraft. | Extending the reach of a European carrier air wing through allied tanker support rather than relying only on national assets. | Cavour is simultaneously tied into Italy's larger Mare Aperto exercise, creating overlapping national and NATO command activity. |
| Anadolu Naval Task Group Adriatic / Ionian | TCG Anadolu, TCG Gaziantep and submarine TCG Gür. | Three Bayraktar TB3 UAVs plus helicopters. | Amphibious operations, uncrewed aviation, Marine lift and subsurface integration. | Conducted an amphibious demonstration off Albania with an embarked Turkish Marine battalion. | Integrating a drone-capable amphibious deck into the same NATO maritime-strike system used by conventional aircraft carriers. | Anadolu is not a conventional fixed-wing fighter carrier and should not be treated as equivalent to Prince of Wales or Cavour. |
| SNMG1 Atlantic / Baltic / High North | FGS Berlin, HMCS Ville de Québec, NRP D. Francisco de Almeida, FS Commandant Blaison and FS Somme. | Organic helicopters and national supporting aircraft depending on tasking. | Standing surface-force presence, escort, surveillance and maritime security. | Operating in NATO's northern maritime regions alongside the larger strike formations. | Connecting standing forces with higher-end carrier operations without rebuilding a new task group for each crisis. | Composition changes routinely as nations rotate assigned ships. |
| SNMG2 Mediterranean / Southern Europe | HS Kountouriotis, ESPS Blas de Lezo, ESPS Patiño, ITS Federico Martinengo and TCG Burgazada. | Organic rotary-wing aviation plus national support. | Standing maritime security, escort, surveillance and surface warfare. | Operating alongside the Italian and Turkish formations in southern Europe. | Combining persistent standing naval presence with temporarily assigned carrier and amphibious strike power. | The group is a standing NATO formation, not part of Cavour's national carrier escort screen. |
| Mine Countermeasure Groups North + South | Lithuanian, Polish and Finnish units in the north; German, Italian, Spanish and Turkish units in the south. | Mine-warfare sensors, boats and remotely operated systems rather than strike aircraft. | Route clearance, mine hunting and protection of maritime access. | Operating within the same broad exercise architecture as the strike groups. | Keeping ports, approaches and sea lanes usable while higher-end forces conduct combat operations. | Mine warfare is less visible than carrier aviation but can become a critical constraint on fleet movement during conflict. |
Explore Neptune Strike by Theatre
Switch between the three main operating areas to see how NATO is combining carriers, drones, submarines, coastal missiles and allied air support.
We welcome your feedback, suggestions, corrections, and ideas for enhancements.
Please click here to get in touch