Drewry WCI Rebounds as Transpacific Surcharges Push Container Spot Rates Higher

Drewry’s World Container Index for 7 May 2026 turned higher after three straight weekly declines, rising 3% to $2,286 per 40ft container. The move was driven mainly by the transpacific, where Shanghai-New York climbed 7% to $3,721 and Shanghai-Los Angeles rose 5% to $3,062 after carriers implemented higher emergency fuel surcharges and peak season surcharges. Asia-Europe also edged up, with Shanghai-Rotterdam at $2,170 and Shanghai-Genoa at $3,075, while Drewry said transatlantic rates slipped marginally. Drewry’s latest view is that freight rates should increase again next week on the transpacific, while Asia-Europe is expected to remain stable, even though weak demand and excess capacity are still limiting how much of the announced higher FAK levels carriers are likely to secure.
Subscribe to the Ship Universe Weekly Newsletter
| Trade lane | Latest marker | Immediate operating read | Pricing driver now | Capacity read | Next checkpoint |
|---|---|---|---|---|---|
| World Container Index | Composite index rose 3% to $2,286 per 40ft container. First weekly rebound | The benchmark has stopped falling after three straight weekly declines. | The rebound was driven mainly by higher transpacific rates and a smaller Asia-Europe lift. | Capacity conditions are gradually improving, with east-west capacity up 4% month on month according to Drewry’s 8 May cancelled sailings update. | Watch whether next week’s composite can extend the rebound or whether the move stalls after this surcharge-led jump. |
| Shanghai-New York | $3,721 per 40ft. Up 7% | The U.S. East Coast lane posted the strongest gain among the headline trades. | Drewry directly links the move to higher emergency fuel surcharges and peak season surcharges. | The wider transpacific still accounts for the biggest share of blank sailings, at 47% of east-west cancellations over the next five weeks. | Watch whether carriers can hold these higher surcharge levels into another weekly assessment. |
| Shanghai-Los Angeles | $3,062 per 40ft. Up 5% | The U.S. West Coast lane strengthened meaningfully, though not as sharply as New York. | MSC raised EFS on Asia-USWC and carriers added firmer pricing layers across the trade. | Despite the rate move, the transpacific remains the most cancellation-heavy east-west trade in Drewry’s latest sailings snapshot. | Watch whether Los Angeles follows New York higher again next week or lags if spot resistance builds. |
| Shanghai-Rotterdam | $2,170 per 40ft. Up 2% | Asia-North Europe improved, but only modestly compared with the transpacific. | Carriers have announced higher FAK levels, but Drewry says weak demand and excess capacity still make full implementation unlikely. | Effective capacity is expected to decline 3% month on month on Asia-North Europe in May. | Watch whether Rotterdam can hold above the latest level while carriers try to defend mid-May FAK announcements. |
| Shanghai-Genoa | $3,075 per 40ft. Up 1% | Asia-Med was firmer, but only slightly. | Carriers announced FAK levels around $4,500 to $4,600 for Asia-Mediterranean, though Drewry remains skeptical on full implementation. | Effective capacity is expected to decline 10% month on month on Asia-Med in May. | Watch whether stronger capacity cuts are enough to produce another weekly gain. |
| Transatlantic | Drewry says transatlantic rates declined marginally by 1%. Still softer | The route did not participate in the week’s broader rebound. | The main lift in the market is coming from Asia-origin trades, not the Atlantic. | Drewry says the transatlantic accounts for 21% of east-west blank sailings over the next five weeks, the lowest share among the three major corridors cited. | Watch whether the Atlantic stabilizes or keeps slipping while Asia-origin trades move higher. |
We welcome your feedback, suggestions, corrections, and ideas for enhancements. Please click here to get in touch.